Roast Prime Ribs of Beef Peter Luger
While the Peter Luger prices are on the high-end of the spectrum, the restaurants' patrons are more than happy to pay for them. Keep in mind that Peter Luger, a steakhouse in Brooklyn, New York City with a second location on Long Island in Great Neck, New York, has consistently been cited as the best Steakhouse in the Big Apple for more than 30 consecutive years (Zagat Survey) as well as included in the James Beard Foundation's America's Classics.
Below are the latest Peter Luger menu prices.
Item | Price | |||
---|---|---|---|---|
USDA Prime Beef | ||||
Steak for Two | $103.90 | |||
Steak for Three | $155.85 | |||
Steak for Four | $207.80 | |||
Single Steak | $51.95 | |||
Rib Steak | $54.95 | |||
Lamb & Fish | ||||
Lamb Chops (2 Pc.) | $52.95 | |||
Grilled Atlantic Salmon | $28.95 | |||
Filet of Sole (Lamb & Fish) | $29.95 | |||
Daily Luncheon Specials | ||||
Served with Potato and Vegetable of the Day Until 3:45 pm | ||||
Monday | ||||
Pot Roast | $16.95 | |||
Chopped Steak (USDA Prime) - Monday | $18.95 | |||
Tuesday | ||||
Roast Prime Rib of Beef (USDA Prime) - Tuesday | $32.50 | |||
Filet of Sole (Tuesday - Lamb & Fish) - Tuesday | $23.95 | |||
Chopped Steak (USDA Prime) - Tuesday | $18.95 | |||
Wednesday | ||||
Roast Prime Rib of Beef (USDA Prime) - Wednesday | $32.50 | |||
Chicken (Home Style) | $19.95 | |||
Chopped Steak (USDA Prime) - Wednesday | $18.95 | |||
Thursday | ||||
Roast Prime Rib of Beef (USDA Prime) - Thursday | $32.50 | |||
Chopped Steak (USDA Prime) - Thursday | $18.95 | |||
Friday | ||||
Roast Prime Rib of Beef (USDA Prime) - Friday | $32.50 | |||
Filet of Sole - Friday | $23.95 | |||
Chopped Steak (USDA Prime) - Friday | $18.95 | |||
Saturday | ||||
Chopped Steak (USDA Prime) | $18.95 | |||
Available for Lunch Daily | ||||
Served Daily Until 3:45 pm | ||||
Lamb Chops (2 Pc.) - Lunch | $26.95 | |||
Grilled Salmon with Potato and Vegetable | $22.95 | |||
Luger-Burger | $14.95 | |||
Luger-Burger with French Fries | $18.90 | |||
Luger-Burger with Cheese | $16.45 | |||
Luger-Burger with Bacon | $20.90 | |||
Appetizers | ||||
Sliced Tomatoes with Luger's Own Sauce (For Two) | $14.95 | |||
Sliced Tomatoes & Onions with Luger's Own Sauce (For Two) | $14.95 | |||
Luger's Sizzling Bacon (Extra Thick) - 1 Slice | $4.95 | |||
Caesar Salad with Grated Pecorino Romano | $13.95 | |||
Iceberg Wedge Salad | $16.95 | |||
Mixed Green Salad with Choice of Russian, Vinaigrette, Garlic French or Blue Cheese Dressing | $10.95 | |||
Add Crumbed Blue Cheese to Salad | $5.95 | |||
Add Chopped Bacon to Salad | $4.95 | |||
Jumbo Shrimp Cocktail (4 Pc.) - Market Price | $0.00 | |||
Jumbo Shrimp Cocktail (6 Pc.) - Market Price | $0.00 | |||
Lamb Chop Split (2 Pc.) | $26.95 | |||
Vegetables | ||||
French Fries (For One) | $6.95 | |||
French Fries (For Two) | $11.95 | |||
Luger's Special German Fried Potatoes (For Two) | $12.95 | |||
Baked Oversized Potato with Sour Cream | $6.95 | |||
Fresh Broccoli (For Two) | $9.95 | |||
Creamed Spinach (For Two) | $10.95 | |||
Onion Rings (For Two) | $11.95 | |||
Desserts | ||||
Served with Homemade "Schlag" (Whipped Cream) | ||||
Apple Strudel | $11.95 | |||
Chocolate Mousse | $11.95 | |||
Key Lime Pie | $11.95 | |||
Ice Cream | $11.95 | |||
Cheese Cake | $11.95 | |||
Fruit Tarts | $11.95 | |||
Pecan Pie | $11.95 | |||
Sorbet | $11.95 | |||
Fresh Fruit | $11.95 | |||
Luger's Special "Holy Cow" Hot Fudge Sundae | $12.95 | |||
Coffee | ||||
Coffee, Decaf, or Tea (Lunch) | $2.50 | |||
Coffee, Decaf, or Tea (Dinner) | $3.25 | |||
Irish Coffee | $12.95 | |||
German Coffee | $12.95 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.
Peter Luger prices provided by PriceListo.
History
In 1887, the original Brooklyn location opened its doors albeit under a different name – Carl Luger's Café, Billiards and Bowling Alley. But in 1950, it was put up for auction with only Sol Forman bidding and subsequently winning both the restaurant and the building where it was located.
Forman was responsible for the rise in prominence of the Peter Luger original restaurant as well as for the opening of the second location in Great Neck. The latter was closed in 1984 due to extensive damage after a fire but it was soon back in business by 1986.
Today, Amy Rubenstein owns the restaurant. Many of America's celebrities have wined and dined here including New York Governor David Paterson, Robert De Niro, Pete Sampras, James Cagney, Henry Kissinger, Alfred Hitchcock, Elizabeth Taylor, Chuck Schumer, Jackie Gleason, Jerry Seinfeld, and Johnny Carson.
What It's Famous For
The Peter Luger restaurants especially the original location have been showered with accolades by diners and critics alike. It is the quintessential New York City steakhouse with sublime steaks that have been copied but never equaled, much less surpassed in flavor, taste and texture. Indeed, it may neither be the oldest nor the largest steakhouse in New York but it is certainly the most influential and the most widely acclaimed!
Aside from its world-class steaks, Peter Luger is also well-known for its no-nonsense service with the wait staff actually being knowledgeable about steaks. The interior décor is something else, too – exposed wooden beams, brass chandeliers, burnished oak wainscoting, and weathered beer-hall tables give it a decidedly German beer hall vibe.
Why Eat Here
You will come to Peter Luger for one primary reason – the steak! The restaurants also serves USDA prime beef with the porterhouse cut from a short loin; one side has the filet, the other side has the New York strip, and a center T-bone runs down its middle. Each cut is dry-aged, a process that brings out the best flavors in the steak.
Even the cooking of the steaks is a meticulous process especially as everything is cooked based on orders (i.e., nothing is pre-cooked). Of course, the most popular order is medium rare – pinkish in the middle and charred on top – since it brings out the natural flavors of the steak.
To learn more about Peter Luger or to find a location near you, visit their website at peterluger.com.
mansoursumakes1960.blogspot.com
Source: https://www.toprestaurantprices.com/peter-luger-prices/